| S. No | Name | Address | Male | Female | Total | Teacher Sponsor | Patron |
| Kathmandu | |||||||
| 1 | JRC Rose Bud School | Buddha Nagar | 80 | 70 | 150 | Uddhav Ghimire | Narayan Pradhan |
| 2 | JRC Him Shikhar Boarding School | Kalanki | 50 | 44 | 94 | Shri Krishna Neupane | Rajendra Paudel |
| 3 | JRC Reliance English Academy | Kapan | 25 | 25 | 50 | Ghanendra Bhattarai | Khem L. Bhusal |
| 4 | JRC Sunshine School | Mahadevsthan | 25 | 26 | 51 | ||
| 5 | JRC Vidya Mandir High School | Purano Naikap | 25 | 25 | 50 | Hari B. Maharjan | Rana B. Maharjan |
| 6 | JRC Lovely Angels English Boarding School | Kapan | 114 | 43 | 157 | Shyam Paudel | Sujit Singh |
| 7 | JRC Sitapaila Lower Secondary School | Sitapaila | 25 | 25 | 50 | Sakun K. Joshi | Sabitri Sharma |
| 8 | JRC Bhim High School | Bardbhangjyang | 25 | 25 | 50 | ||
| 9 | JRC Jesis English Boarding School | Satungal | 25 | 25 | 50 | ||
| 10 | JRC Ujwal Bidhya Bikash Higher Secondary School | Nayabazar | 41 | 21 | 62 | Ghana Shyam Adhikari | Sarada P. Dhital |
| 11 | JRC Abhiman Public School | Balaju | 45 | 40 | 85 | Prakash Ghimire | Bhim Mahat |
| 12 | JRC Mangal High School | Kirtipur | 26 | 26 | 52 | Rocky Maharjan | Pradeep Maharjan |
| 13 | JRC Brihaspati Vidyasadan | Naxal | 32 | 38 | 70 | Raja Ram Dahal | Suman Lama |
| 14 | JRC Balambu High School | Balambu | 35 | 25 | 60 | Deepak Gautam | Suman Rawat |
| 15 | JRC Greenfield Nati School | Bafal | 38 | 30 | 68 | Rohini Adhikari | Dev R. Bajracharya |
| 16 | JRC Nagarjun Valley Academy | Balaju | 56 | 50 | 106 | Pratibha Upadhaya | Bharat Neupane |
| 17 | JRC Valley View English School | Baneshwor | 43 | 29 | 72 | Dhurba Pokharel | Dev Raj Paneru |
| 18 | JRC Arunodaya High School | Jorpati | 27 | 23 | 50 | Bijaya K. Mishra | Krina P. Nepal |
| 19 | JRC Siddhartha Vidyapitha | Bishal Nagar | 21 | 35 | 56 | Neeta Hamal | Chandra M. Bhattarai |
| 20 | JRC Swarnim School | Dallu | 266 | 210 | 476 | Bhanu Bhakta Bhatta | Swosti Bajracharya |
| 21 | JRC Pathshala Nepal Foundation | Naya Baneshwor | 100 | 99 | 199 | Tom Karki | Anita K. Tamang |
| 22 | JRC Southern Paradise Boarding School | Kuleshwor | 25 | 25 | 50 | Manoj Aryal | Nava R. Pandey |
| 23 | JRC Bishnumati Secondary Boarding School | Gongabu | 25 | 25 | 50 | Santosh Paudel | Krishna Paudel |
| 24 | JRC Maharshi Vidyapitha | Tinkune | 25 | 25 | 50 | ||
| 25 | JRC Narayanjan High School | Kirtipur | 27 | 26 | 53 | Raja Ram Pandey | Krishna B. Thapa |
| 26 | JRC Bishnu Devi Shikshya Sadan | Satungal | 125 | 75 | 200 | Nand L. Shrestha | Basanta R. Khatri |
| 27 | YRC Bishwo Bhasha Campus | Pradarshani Marga | 25 | 25 | 50 | ||
| 28 | JRC Budhanilkantha School | Budhanilkantha | 52 | 25 | 77 | Man B. Gurung | Lal B. Rana |
| 29 | YRC St. Xavier Campus | Maitighar | 25 | 25 | 50 | Benu Kr. Gautam | F.R. Antony Samy |
| 30 | JRC Durbar High School | Rani Pokhari | 100 | 50 | 150 | Ishwor P. Chitrakar | Ram Raj Kunwar |
| 31 | JRC Gandhi Adarsha High School | Manohargram | 25 | 25 | 50 | Shri Krishna Karki | Mohan Devi Khadka |
| 32 | YRC Kirtipur Youth C.B. | Kirtipur | 66 | 57 | 123 | Anil Maharjan | |
| 33 | YRC Helping Hand Youth C.B. | Gongabu | 50 | 22 | 72 | Babu Kaji Pathak | |
| 34 | YRC United Youth C.B. | Kalanki | 15 | 35 | 50 | Ganga Sharma | |
| 35 | YRC Koteshwor Multiple Campus | Koteshwor | 25 | 25 | 50 | Govinda Katuwal | Ishwor Rai |
| 36 | YRC N.R. College | Nepaltar | 50 | 37 | 87 | Parmeshwor Shrestha | |
| 37 | YRC Pashupati Campus | Chabahil | 27 | 25 | 52 | Chandra P. Panta | Bishnu P. Panta |
| 38 | YRC Nepal Medical College | Jorpati | 160 | 140 | 300 | Dr. Muni R. Kshetri | Dr. Shekhar Rijal |
| 39 | JRC Bright Horizon Childrens School | Thankot | 25 | 25 | 50 | Kishor Adhikari | Shisir Shrestha |
| 40 | YRC Nepal Commerce Campus | Minbhawan | 25 | 25 | 50 |
| 41 | JRC Bright Future Secondary School | Naikap | 25 | 25 | 50 | ||
| 42 | YRC Nobel College | Sinamangal | 200 | 150 | 350 | Anju Khadka | Narendra Sharma |
| 43 | YRC Kirtipur Multiple Campus | Kirtipur | 25 | 25 | 50 | Chandra R. Parajuli | Dr. Mahesh P. Dahal |
| 44 | YRC Shankar Dev Campus | Putalisadak | 160 | 140 | 300 | Amrit Panthi | Kamal Deep Dhakal |
| 45 | YRC Trichandra Campus | Ghantaghar | 231 | 190 | 421 | Angat M. Gautam | Hari P. Parajuli |
| 46 | JRC Cambridge Public High School | Purano Baneshwor | 102 | 143 | 245 | Ramesh P. Bhandari | Rita Rai (Dahal) |
| 47 | JRC Shree Adarsha Higher Secondary School | Bhadrabas | 68 | 57 | 125 | Sunil Pokharel | Hari Sharan Dhungana |
| 48 | JRC Manohar High School | Gongabu | 55 | 15 | 70 | Laxmi Pandey | Narvadeswori |
| 49 | JRC Guheshwari High School | Thapathali | 80 | 70 | 150 | Ambika Acharya | Shyam Hari Paudel |
| 50 | JRC Pancha Kanya Lower Secondary School | Budhanilkantha | 21 | 42 | 63 | Dhurba P. Lamichhane | Sushila Pandey |
| 51 | JRC Kalika Devi Lower Secondary School | Pharping | 25 | 35 | 60 | Shyam Balami | Sankha N. Manandhar |
| 52 | JRC Celebration Co-Education | Jorpati | 25 | 25 | 50 | Binod Pokharel | Mahendra Bhattarai |
| 53 | YRC Amrit Science Campus | Lainchaur | 150 | 100 | 250 | Roshani Manandhar | Narayan Khadka |
| 54 | JRC Baisnav High School | Kirtipur | 25 | 25 | 50 | Binod P. Neupane | |
| 55 | JRC Chapabot High School | Naglebhare | 200 | 135 | 335 | Govinda Acharya | Bharat Mani Dhungana |
| 56 | JRC Jana Bikash High School | Matatirtha | 112 | 80 | 192 | Rudra H. Basnet | Madhav P. Rijal |
| 57 | JRC Shree Chundevi High School | Thankot | 100 | 100 | 200 | Om Prakash Shrestha | Ghan Shyam Giri |
| 58 | JRC Shree Ratna Rajya High School | Baneswar | 99 | 95 | 194 | Surya K. Baral | Shiva Mahat |
| 59 | JRC Ichangu Narayan Lower Secondary School | Ichangu | 29 | 25 | 54 | Pratap B. Bhandari | Kamala Shrestha |
| 60 | JRC Peace Point Boarding School | Sinamangal | 25 | 25 | 50 | Sudip Shrestha | Hem Sagar Dhungel |
| 61 | JRC Siddhi Ganesh High School | Paknajol | 40 | 40 | 80 | Neelam Bhattarai | Ram B. Rokaya |
| 62 | JRC Gothatar English Secondary School | Gothatar | 75 | 60 | 135 | Manohar Subedi | Rameshwor Dahal |
| 63 | JRC Ganesh High School | Budhanilkantha | 28 | 32 | 60 | Pradeep Shrestha | Bhimsen Khatri |
| 64 | JRC JanaKalyan High School | Baudha | 25 | 25 | 50 | Siva Adhikari | Narvada Paudel |
| 65 | JRC Baudeswar high School | Jhor Mahankal | 48 | 36 | 84 | Nava R. Kafle | Govinda P. Dulal |
| 66 | JRC Ekta Sadan English Boarding High School | Gahanapokhari | 29 | 25 | 54 | Nakul Adhikari | Arjun B. Adhikari |
| 67 | JRC Padmodaya High School | Putalisadak | 25 | 25 | 50 | Durga B. Katuwal | Ramesh Gautam |
| 68 | JRC Mahankal Janajagrit High School | Golfutar | 75 | 75 | 150 | Purushwottam Khatiwoda | Kanahha B. Maharjan |
| 69 | JRC Loyala School | Baneshwor | 19 | 35 | 54 | Salma Karki | Omkar P. Nepal |
| 70 | JRC Sweta Sadan Academy | Gongabu | 25 | 25 | 50 | Mahesh Thapaliya | Samartha B. Panthi |
| 71 | JRC Kathmandu International School | Chabahil | 25 | 25 | 50 | Kailash Karki | |
| 72 | JRC Padma Kanya High School | Dillibazar | 125 | 125 | 250 | Neema Dhakal | Ishwor Sapkota |
| 73 | JRC Nava Jyoti High School | Koteshwor | 50 | 50 | 100 | Gulaf maiya Shrestha | Manshuri Malla |
| 74 | JRC Nepal Rastriya High School | Nepaltar | 50 | 60 | 110 | Ajit Jung Singh | S. Regmi |
| 75 | JRC Gauri Shankar High School | Tahachal | 25 | 25 | 50 | Shiva L. Kafle | Dipendra Dahal |
| 76 | JRC Shree GeetaMata High School | Bijeswari | 25 | 25 | 50 | Shiva P. Gautam | Vidya D. Maharjan |
| 77 | JRC Triyog High School | Dhapasi | 110 | 150 | 260 | Sujan Dhakal | Swagata Dev. |
| 78 | JRC Navin Gram Shiksha Lower Secondary School | Nangle Bhase | 50 | 32 | 82 | Ram Krishna Dangol | Gauri P. Dangol |
| 79 | YRC Chelsea International Academy | Baneshwor | 30 | 34 | 64 | Rajesh Adhikari | Pramila Bista |
| 80 | JRC Shree Mangalodaya High School | Thankot | 25 | 25 | 50 | Lok Mani Ghimire | Lila N. Sharma |
| 81 | JRC Panga High School | Panga | 25 | 25 | 50 | Menuka Maharjan | Ramesh Maharjan |
| 82 | JRC Mangal High School | Naikap | 35 | 45 | 80 | Batu R. Thapa | Krishna H. Karki |
| 83 | JRC Prabhat High School | Mahadevsthan | 100 | 70 | 170 | Jeevan Thapa | Achyut R. Pyakurel |
| 84 | JRC Kanya High School | Yatkha | 25 | 28 | 53 | Gopi Chandra Paudel | Sharan Bajracharya |
| 85 | JRC Shree Krishna High School | Dahachowk | 25 | 25 | 50 | Bal Krishna K.C. | Bal Krishna Neupane |
| 86 | JRC National Academy | Naya Baneshwor | 25 | 25 | 50 | Amit P. Pradhan | Asha Rai |
| 87 | JRC Alkapuri high School | Naxal | 35 | 25 | 60 | Amar Sangam | Ishwor P. Khanal |
| 88 | JRC Bishwo Niketan School | Tripureshwor | 25 | 25 | 50 | Rajendra P. Khayagali | Naresh Shrestha |
| 89 | JRC Kankai High School | Purano Naikap | 80 | 80 | 160 | Damodar Dawadi | Bishnu P. Paneru |
| 90 | JRC Janasewa High School | Kirtipur | 25 | 26 | 51 | Puspa S. Thapa magar | Ram Devi Maharjan |
| 91 | JRC Nobel Academy | Naya Baneshwor | 25 | 25 | 50 | Tamra R. Acharya | |
| 92 | JRC Kuleshwor Boarding High School | Kuleshwor | 30 | 30 | 60 | Pratima Shrestha | Megh P. Dulal |
| Parbat | |||||||
| 93 | JRC Jansewa Saskrit Secondary School | Chuwas | 79 | 46 | 115 | Nar Bahadur Basyal | Tuk Lal Neupane |
| 94 | JRC Aadarsh English Residental Secondary School | Kushma, Shiwalay | 77 | 49 | 126 | Dharma Bahadur Poudel | Him Bahadur Poudel |
| 95 | JRC Janjyoti Secondary School | Thanakhalte | 58 | 19 | 77 | Laxmi Prasad Gautam | |
| 96 | JRC Kaden Yowa Circle | Deupur | 39 | 12 | 51 | ||
| 97 | JRC Biswo Jyoti Secondary School | Pakuwa | 60 | 30 | 90 | Aanand Poudel | Chudamani Sharma |
| 98 | JRC Ja.Su. Secondary School | Thulipokhari | 62 | 32 | 94 | Aanand Prasad Sharma | Khemraj Lamsal |
| 99 | JRC Pang Dhaireni High Secondary School | Pang | 53 | 42 | 95 | Gunraj Poudel | |
| 100 | JRC Jananetra Secondary School | Deupur | 52 | 15 | 67 | Ram Prasad Gautam | |
| 101 | JRC Thapathana Secondary School | Thapathana | 80 | 30 | 110 | Rajesh Thapa | Purna Prasad Sharma |
| 102 | JRC Guru Kul Academcy | Kushma | 39 | 12 | 51 | Megharaj Rijal | Keshavraj Puri |
| 103 | JRC Nepal Tara High Secondary School Bihadi | Ranipani | 52 | 37 | 89 | Gun Bahadur Sunar | |
| 104 | JRC Janjagrit Primary Secondary School | Thapathana | 49 | 30 | 79 | Thakur Prasad Tiwari | Khem Bahadur Thapa |
| 105 | JRC Shalija Secondary School | Shalija | 57 | 41 | 98 | Thakur Prasad Sapkota | Krishna Prasad Parajuli |
| 106 | JRC Gram Prakash High Secondary School | Ledphat | 49 | 38 | 88 | Krishna Prasad Poudel | Bhawani Shankar Poudel |
| 107 | JRC Himalay High Secondary School Bagaicha | Khurkot | 92 | 62 | 154 | Balkrishna Bastola | Dronaraj Sharma |
| 108 | JRC Gram Prakash High Secondary School | Ledphat | 55 | 32 | 87 | Devendra Sharma | Bhawani Shankar Poudel |
| 109 | JRC Khariwat Govind Dev Sharma Secondary School | Pang | 56 | 40 | 96 | Om Prasad Chapagai | Shyam Prasad Poudel |
| 110 | JRC Shanti Primary Secondary School | Shalija | 48 | 30 | 78 | Indra Prasad Subedi | Heeradhwaj Malla |
| 111 | JRC Kalika Secondary School | Khurkot | 71 | 38 | 109 | Yagyanath Bastola | Baburam Sharma |
| 112 | JRC Mangoldaya Secondary School | Chuwa | 49 | 40 | 89 | Taranath Sharma | Shiv Prasad Sharma |
| 113 | JRC Annapurna Secondary School | Karkineta | 57 | 49 | 106 | Govind Prasad Poudel | Narhari Sharma Poudel |
| Gorkha | |||||||
| 114 | JRC Shree Bhimodaya H.S.School | Aarughat, Gorakha | 0 | 0 | 405 | Chhanda Prasad Khanal | Krishnakaji Shrestha |
| 115 | JRC Shree Bhadrakali S.School | Bhumlichowk, Gorakha | 0 | 0 | 200 | ||
| 116 | JRC Shree Mahalaxmi S.School | Kokhetaple, Gorakha | 0 | 0 | 0 | ||
| 117 | JRC Shree Bijaya Bhawani S.School | Makaising, Gorakha | 0 | 0 | 0 | ||
| 118 | JRC Shree Bhirkot S.School | Bhirkot, Gorakha | 0 | 0 | 0 | ||
| 119 | JRC Shree Shanti S.School | Baguwa, Gorakha | 0 | 0 | 0 | ||
| 120 | JRC Shree Mahalaxmi S.School | Pri.Na.Metr.8, Gorakha | 0 | 0 | 0 | Nabaraj Upadhyaya | Lal Prasad Shrestha |
| S. No | Name | Address | Male | Female | Total | Teacher Sponsor | Patron |
| Gorkha | |||||||
| 121 | JRC Shree Mahendra S.School | Pri.Na.Metr.10, Gorakha | 0 | 0 | 400 | ||
| 122 | JRC Shree Bindrabati S.School | Masel, Gorakha | 0 | 0 | 350 | Ram Prasad Khanal | |
| 123 | JRC Shree Shailaputri S.School | Panchkhuwa Deurali, Gorakha | 0 | 0 | 0 | Prithviraj Shrestha | Bhadra Kumari Baram |
| 124 | JRC Shree Jageshowr S.School | Borlang, Gorakha | 0 | 0 | 0 | ||
| 125 | JRC Shree Nepane S.School | Kerabari, Gorakha | 0 | 0 | 0 | ||
| 126 | YRC Maskichhap YRC | Taklung, Gorakha | 0 | 0 | 0 | ||
| 127 | JRC Shree Tara Chandra LS.School | Kusunde, Gorakha | 0 | 0 | 0 | ||
| 128 | JRC Shree Amar Jyoti Janata S.School | Luitel, Gorakha | 0 | 0 | 0 | ||
| 129 | JRC Shree Durlav H.S.School | Ghyampesal, Gorakha | 0 | 0 | 0 | ||
| 130 | JRC Shree Paropakar Aadarsha S.School | Jaubari, Gorakha | 0 | 0 | 0 | ||
| 131 | JRC Shree Bhawani H.S.School | thatipokhari, Gorakha | 0 | 0 | 0 | ||
| 132 | JRC Shree Bindhabasini S.School | Nareshowr, Gorakha | 0 | 0 | 0 | ||
| 133 | JRC Shree Saraswoti S.School | Aahale 7, Gorakha | 0 | 0 | 0 | Kapil Babu Aryal | |
| 134 | JRC Shree Tara S.School | Chhepetar 9, Gorakha | 0 | 0 | 0 | Baburam B.K. | |
| 135 | JRC Shree Jeevan Jyoti S.School | Chyangli, Gorakha | 0 | 0 | 0 | Man Bahadur Pariyar | Ishowr Kumar Shrestha |
| 136 | JRC Shree Janakalyan S.School | Shreenathkot, Gorakha | 0 | 0 | 0 | Krishna Prasad Dhakal | |
| 137 | JRC Shree Bhairabashram S.School | Phujel, Gorakha | 0 | 0 | 0 | ||
| 138 | JRC Shree Janata S.School | Aappipal, Gorakha | 0 | 0 | 0 | Chintamadi Marhatta | |
| 139 | JRC Shree Shahid Smriti S.School | Bungkot, Gorakha | 0 | 0 | 0 | ||
| 140 | JRC Shree Ram Shah S.School | Deurali, Gorakha | 0 | 0 | 350 | Shivaraj Pandey | Ganesh Kumar Shrestha |
| 141 | JRC Shree Naba Jyoti S.School | Tandrang, Gorakha | 133 | 72 | 205 | Buddhi Sagar Aacharya | Balkrishna Lamichhane |
| 142 | JRC Shree Prabha L.S.School | Kharibot, Gorakha | 0 | 0 | 0 | ||
| 143 | JRC Shree Patandevi L.S.School | Borlang, Gorakha | 0 | 0 | 231 | Haridatta Khanal | |
| 144 | JRC Shree Parbati L.S.School | Uhiya 4, Gorakha | 50 | 150 | 200 | Sanumaya Ghale | Narayan Babu Adhikari |
| 145 | JRC Shree Chandrakala L.S.School | Arukhark, Gorakha | 0 | 0 | 211 | Deepak Ghimire | Jeevnath Bhatta |
| 146 | JRC Shree Mighrek Mahipate S.School | Thalajung 4, Gorakha | 160 | 140 | 300 | Chitra Bahadur Gurung | |
| 147 | JRC Shree Bhagawati Himalaya S.School | Ghairung, Gorakha | 112 | 198 | 310 | Keshav Prasad Dhakal | Shivaram Kattel |
| 148 | JRC Shree Bhagawati S.School | Darwang, Gorakha | 0 | 0 | 233 | Jit Bahadur Tamang | Chhabilal Joshi |
| 149 | JRC Shree Rastriya L.S.School | Nareshowr, Ghalang, Gorakha | 93 | 84 | 177 | Ram Bahadur Thapa | |
| 150 | JRC Shree Madikamdevi S.School | Lapprak 6, Gorakha | 0 | 0 | 352 | Krishna Neupane | Lok Bahadur Gurung |
| 151 | JRC Shree Surya Jyoti S.School | Takrupranju, Gorakha | 0 | 0 | 373 | Udaya Prasad Devkota | |
| 152 | JRC Janashakti S.School | Namjung, Gorakha | 0 | 0 | 403 | Bhedmaan Basnet | Chiranjeebi Kappri |
| 153 | JRC Shree Bhawani S.School | Manbu 3, Gorakha | 0 | 0 | 312 | Ratna Prasad Pudasaini | |
| 154 | JRC Shree Mahendra Jyoti S.School | Pri.Na.Metr.1, Gorakha | 129 | 213 | 342 | Bhawana Tiwari (Pokharel) | |
| 155 | JRC Shree Himalaya S.School | Simjung 5 | 0 | 0 | 407 | Dalchandra Dawadi | Indra Kumar Mishra |
| 156 | JRC Shree Ratna Rajya S.School | Birenchowk 9, Gorakha | 0 | 0 | 320 | Amrita Devi Basti | Ram Babu Shrestha |
| 157 | YRC Shree Lekali Youth Circle | Ghyalchowk 1, Gorakha | 0 | 0 | 0 | Rajan Nepali | |
| 158 | JRC Shree Jana Jyoti L.S.School | Chopprak 8, Gorakha | 0 | 0 | 0 | ||
| 159 | JRC Shree Sanskrit S.School | Tandrang 2, Gorakha | 0 | 0 | 0 | Nil Prasad Khanal | |
| 160 | JRC Shree Brammhacharini L.S.School | Pandrung 2, Gorakha | 0 | 0 | 0 |
| 161 | JRC Shree Naba Jaggriti Chandi S.School | Asrang 6, Gorakha | 225 | 220 | 445 | Thakur Prasad Bhattari | Chandra Prasad Shrestha |
| 162 | JRC Shree Buddha S.School Sirdibas | Phidim 8, Gorakha | 275 | 250 | 525 | ||
| 163 | JRC Shree Jeevan Jyoti S.School | Kafaldada, Gorakha | 0 | 0 | 0 | Rameshowr Adhikari | |
| 164 | JRC Shree Manakamana S.School | Manakamana, Gorakha | 0 | 0 | 0 | Ramesh Babu Thapa | |
| 165 | JRC Shree Shakti H.S.School | Patechaur, Gorakha | 0 | 0 | 291 | Durgabhakta Ghimire | |
| 166 | JRC Shree Rameshowri S.School | Bungkot 9, Gorakha | 0 | 0 | 0 | Krishna Bahadur Thapa | Bhim Prasad Sharma |
| 167 | JRC Shree Gyan Jyoti S.School | Hansapur 3, Gorakha | 180 | 220 | 400 | Bishnudatta Adhikari | Tayaaraj Gurung |
| 168 | JRC Shree Akaala S.School | Ratmate 3, Gorakha | 0 | 0 | 0 | Bhuvan Adhikari | Shankarraj Kandel |
| 169 | JRC Shree Mandali S.School | Chopprak | 210 | 105 | 315 | ||
| 170 | JRC Shree Dharapani L.S.School | Arupokhari, Gorakha | 0 | 0 | 0 | Lal Prasad Khanal | Saradchandra Khanal |
| 171 | JRC Shree Sansari Mahendra S.School | Nayasanghu, Gorakha | 0 | 0 | 0 | Bhojraj Koirala | |
| 172 | JRC Shree Manjushree L.S.School | Kashigaun | 211 | 97 | 318 | Upendra Ghale | |
| 173 | JRC Shree Mahendra Lila S.School | Nabalpur, Gorakha | 150 | 171 | 321 | Bed Sharma Pokharel | Ram Prasad Adhikari |
| 174 | JRC Shree Siddhakali S.School | Tandrang, Gorakha | 0 | 0 | 0 | Gokarna Prasad Angai | Gokul Prasad Lamichhane |
| Parsa | |||||||
| 175 | JRC Shree Gyan Batika S.School Ranighat | Birganj | 155 | 75 | 230 | ||
| 176 | JRC Shree Ra.Ra.Chau. S.School | Jhauwaguthi | 185 | 90 | 275 | Kuresh Raut Gadi | |
| 177 | JRC Shree Trijudda S.School | Beni Bazar | 50 | 20 | 70 | ||
| 178 | JRC Shree Raa.Su.Kanya S.School | Babiyachaur Bazar | 30 | 25 | 55 | ||
| 179 | JRC Shree Ramcharan Shah Panalal S.School | Beni Bazar | 200 | 200 | 400 | Tikaram Sapkota | Ramji Prasad Subedi |
| 180 | JRC Shree Tribhuvan Hanumaan S.School | Babiyachaur Bazar | 25 | 25 | 50 | Basudev Paudel | Dirgha Bahadur Khadka |
| 181 | JRC Shree Ne.Raa.H.S.School Shreepur | Dhaar | 25 | 25 | 50 | Kapleshowr Yadav | |
| 182 | JRC Shree Ne.Ra. S.School | Barwachhatauli | 166 | 70 | 236 | Chandra Kumari Shahi | |
| 183 | Community Chhatiwontandi Youth Circle | Birganj | 36 | 15 | 51 | ||
| 184 | Community Youth Redcross Circle Shreepurmurli | Birganj | 35 | 15 | 50 | ||
| 185 | Community Youth Redcross Circle | Ranighat Birganj | 45 | 16 | 61 | Ajaya Kushwaha | |
| 186 | YRC Harikhetan Multiple Campus | Birganj | 190 | 25 | 215 | Amar Lama | |
| 187 | YRC Institute of Medicine | Birganj | 0 | 155 | 155 | ||
| 188 | JRC Shree Ne.Ra.Pra. S.School | Mahuwon | 139 | 66 | 205 | Nawolkishor Prasad | |
| 189 | JRC Shree Devnandan Devraj L.S.School | Ramnagari | 165 | 68 | 233 | Bedamilal Prasad | |
| 190 | JRC Shree Ne.Ra. S.School | Gaadi | 120 | 65 | 185 | Sita Adhikari | |
| 191 | JRC Shree Gyanbatika S.School | Subardapur | 135 | 88 | 223 | Bhawani Koirala | |
| 192 | JRC Shree Mahananda Upadhyaya S.School | Wogahi | 110 | 95 | 205 | Pannalal Prasad Mahato | |
| 193 | JRC Shree Ramcharitra Bhagat S.School | Pakhamainpur | 120 | 90 | 210 | Rajkumar Nepali | |
| 194 | JRC Shree Ne.Raa. S.School | Dakailabahuari | 130 | 85 | 215 | Bindhyachal Mahato | |
| 195 | JRC Shree Ne.Ra. S.School | Solkhapur | 150 | 75 | 225 | Phadindra Chaudhari | |
| 196 | JRC Shree Ne.Raa.Ni. S.School Nagawa Viswa | Birganj | 167 | 85 | 252 | ||
| 197 | JRC Shree Ne.Ra. S.School | Baderwa Manwa | 130 | 65 | 195 | Niranjan Kumar | |
| 198 | JRC Shree Janata S.School | Wodnihar | 170 | 80 | 250 | Loknaath Dhakal | |
| 199 | JRC Shree Mangal S.School | Viswaa | 164 | 60 | 224 | Jagalal Gupta | |
| 200 | JRC Shree Kali Prasad Lakhe S.School | Langadi | 156 | 80 | 236 | Jagadish Prasad |
| 201 | JRC Shree District Ucchaangal S.School | Pokhariya | 138 | 85 | 223 | Sukdev Prasad | |
| 202 | JRC Shree Radhakrishna Chau. S.School | Bahuarwabhatha | 145 | 75 | 220 | Ramlakhan Prasad Chaurasiya | |
| 203 | JRC Shree Ne.Ra. P.School | Hariharpur | 130 | 95 | 225 | ||
| 204 | JRC Shree Dwar Devi S.School | Alau | 160 | 77 | 237 | Rakesh Kumar Tiwari | |
| 205 | JRC Shree Sent Jons English Boarding School | Birganj | 125 | 95 | 220 | ||
| 206 | JRC Shree Surji Devi L.S.School | Birganj | 110 | 85 | 195 | ||
| 207 | JRC Shree Alpine S.School | Birganj | 156 | 70 | 226 | ||
| 208 | JRC Shree Osish Boarding School | Birganj | 165 | 60 | 225 | ||
| 209 | JRC Shrimati Manamishra L.S.School | Tedha Simra | 135 | 89 | 224 | Dipesh Kumar Tiwari | |
| 210 | JRC Shree Birganj Academi School | Baramjaa | 92 | 92 | 184 | Krishna Prasad Sapkota | Krishnalala Sapkota |
| 211 | JRC Shree Blue Heben Boarding School | Birganj | 85 | 75 | 160 | ||
| 212 | JRC Shree Children Paradise S.School | Birganj | 130 | 88 | 218 | ||
| 213 | JRC Shree Himalayan S.School Shreepur | Histaan, Myagdi | 60 | 50 | 110 | Rajendra Prasad Paudel | Thakraj Pun |
| 214 | JRC Shree Gautam S.School Shreepur | Dhaar, Myagdi | 41 | 32 | 73 | Tribhuvan Sapkota | Om Bahadur K.C. |
| 215 | JRC Shree Bidhya Sagar S.School | Raakhu Bhagwoti | 74 | 77 | 151 | Hari Prasad Paudel | Mukut Bahadur Malla |
| 216 | JRC Shree Siddartha S.School | Chyuribot | 40 | 40 | 80 | Kaajimaan Budhathoki | Bhim Prasad Pun |
| 217 | JRC Shree Pandit Ramdeni Ti. L.S.School | Okharbot | 56 | 70 | 126 | Harsa Narayan Chaudhari | Balkrishna Upadhyaya |
| 218 | JRC Shree Bal Vidhyamandir L.S.School | Rum | 70 | 80 | 150 | Khim Prasad Aacharya | teklal Pun |
| 219 | JRC Shree Bito Mahato Janata S.School | Jitpur | 164 | 95 | 259 | Ramchandra Prasad | |
| 220 | JRC Shree Little Angles S.School | Arman | 90 | 90 | 180 | Suresh Kumar Paudel | Krishna Prasad Upadhyaya |
| 221 | JRC Shree Saraswoti S.School Gautamnagar | Thori | 130 | 59 | 189 | Ananta Kumar Shrestha | |
| 222 | JRC Shree Bal Sansar English Boarding School | Vakimli | 144 | 128 | 272 | Harka Bahadur Sapkota | Ram Bahadur Pun |
| 223 | JRC Shree Mount Admand S.School | Jyamrukkot | 34 | 30 | 64 | Nabin Ghimire | Tika Bahadur Karki |
| 224 | JRC Shree Merigold Boarding S.School | Arjam, Ratnechaur | 28 | 33 | 61 | Sastabir Aale | |
| 225 | JRC Shree Maniland Boarding S.School | Ratnechaur | 60 | 49 | 109 | Dil Bahadur Mahat | Tek Bahadur Thapa |
| 226 | JRC Shree Gyanjyoti H.S.School | Danaa | 109 | 112 | 221 | Madan Ghimire | Narsingh Pun |
| 227 | JRC Shree Nrahasingha S.School | Beni Bazar | 60 | 67 | 127 | Kesabraj Subedi | D.L. Rajbanse |
| 228 | JRC Shree Nepal Relway S.School | Kuhu | 25 | 25 | 50 | Bhadra Bahadur Gharti Chhetri | |
| 229 | JRC Shree Birjang Ratri S.School | Beni Bazar | 40 | 35 | 75 | Dayasagar Sharma | |
| 230 | JRC Shree Maisthan Vidhyapith S.School | Naagi Raamche | 30 | 25 | 55 | Yumunaadatta Paudel | Raman Pun |
| 231 | JRC Shree M.E.S. English School | Niskot | 33 | 37 | 70 | Rajendra G.C. | Lekh Bahadur Pun |
| 232 | JRC Shree Ne.Ra. L.S.School Jagarnaathpur | Jagarnaathpur Sira | 165 | 75 | 240 | ||
| 233 | JRC Shree Dilli Public School | Birganj | 90 | 70 | 160 | ||
