| S. No | Volunteer | Name | Gender | Address | Phone | Program |
| Kathmandu | ||||||
| 1 | First Aid Volunteer | Anil Maharjan | Male | FATS | ||
| 2 | First Aid Volunteer | Bibek Raj Bhandari | Male | FATS | ||
| 3 | First Aid Volunteer | Bishwa Thapa | Male | FATS | ||
| 4 | First Aid Volunteer | Gita Kumari Pokharel | Female | FATS | ||
| 5 | First Aid Volunteer | Indira Paudel | Female | FATS | ||
| 6 | First Aid Volunteer | Jay Narayan Chaudhary | Male | CBFA | ||
| 7 | First Aid Volunteer | Kisor Chundanami Bajracharya | Male | FATS | ||
| 8 | First Aid Volunteer | Krishna Bahadur Khadka | Male | EFA | ||
| 9 | First Aid Volunteer | Laxman Mali | Male | FATS | ||
| 10 | First Aid Volunteer | Mangal Laxmi Maharjan | Female | FATS | ||
| 11 | First Aid Volunteer | Mr. Dikendra POkhrel | Male | FATS | ||
| 12 | First Aid Volunteer | Ms. Romila Shakya | Female | FATS | ||
| 13 | First Aid Volunteer | Ms. Uma Acharya (Poudel) | Female | FATS | ||
| 14 | First Aid Volunteer | Nilam Bhattarai | Female | FATS | ||
| 15 | First Aid Volunteer | Niranjan Sedhai | Male | CBFA | ||
| 16 | First Aid Volunteer | Purnima Dangol Shakya | Female | FATS | ||
| 17 | First Aid Volunteer | Purusottam Khatiwada | Male | FATS | ||
| 18 | First Aid Volunteer | Raja Ram Shrestha | Male | CBFA | ||
| 19 | First Aid Volunteer | Ram Kumar Bidari | Male | CBFA | ||
| 20 | First Aid Volunteer | Sarina Budhathoki | Female | EFA | ||
| 21 | First Aid Volunteer | Srijana Baral | Female | FATS | ||
| 22 | First Aid Volunteer | Uma Basnet | Female | FATS |
No comments:
Post a Comment